Mandatory Disclosure
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ARCHISHA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2132217 |
3 | SCHOOL CODE (IF APPLICABLE) | 70598 |
4 | COMPLETE ADDRESS WITH PIN CODE | post Baghauli,Lucknow-Hardoi Highways.Hardoi, UP-241122 |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr Dolly Nigam |
6 | SCHOOL EMAIL ID | archishainternationalschools@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 91-7754012222 |
B: DOCUMENTS & INFORMATION
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
4 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
5 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
7 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
8 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
9 | LAND CERTIFICATE COPY | VIEW |
10 | COPY OF AFFLIATION | VIEW |
C: RESULTS & ACADEMICS
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER. | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
RESULTS CLASS-10th
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 |
RESULTS CLASS-12th
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 |
D: STAFF TEACHING
SNO | INFORMATION | DETAILS |
---|---|---|
PRINCIPAL | YES | DR. DOLLY NIGAM |
TOTAL NO OF TEACHER PGT TGT PRT | ||
TEACHERS SECTION RATIO | ||
DETAILS OF SPECIAL EDUCATOR | ||
DETAILS OF COUNSELLING AND WELLNESS TEACHER |
E: SCHOOL INFRASTRUCTURE
SNO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |